This Text Replaced by Flash Content
Quick Search
  • Enter Series Number:

  • Enter a full or partial series number
 
Catalog Request
 
AC/DC
 
DC/DC
 
Noise Filters
 
Power Supply Options
 
Technical Info
 
Resources
 
Press Room
 
 

Home > Financial

Financial Highlights 1994-2003

Net Sales

(YEN Millions)

Operating Income, Ordinary Income, Net Income

(YEN Millions)

Total Assets, Shareholders' Equity

(YEN Millions)

Net Income per Share , Return of Equity

(YEN %)

Number of Employees

(Employees)

Consolidated Financial Data

(YEN Millions)

[Unit : YEN Millions]

1994/5 1995/5 1996/5 1997/5 1998/5 1999/5 2000/5 2001/5 2002/5 2003/5
Net sales 8,942 9,827 11,609 12,296 13,543 12,272 14,493 16,208 11,162 14,331
Operating Income 1,229 1,574 1,941 2,182 2,825 2,651 3,580 4,273 1,578 3,271
Ordinary Income 1,251 1,439 2,212 2,400 3,024 2,814 3,726 4,743 1,831 3,397
Net Income 631 701 1,107 1,217 1,509 1,534 2,146 2,522 801 1,891
Total Assets 8,646 12,758 14,447 15,280 16,880 17,114 20,311 22,506 20,485 22,435
Shareholders' Equity 6,005 9,637 10,574 11,591 12,696 13,908 15,951 17,959 17,656 19,000
Net Income per Share [Yen] 52.59 56.39 70.97 65.04 73.04 74.52 104.22 122.52 39.24 91.94
Return of Equity [%] 11.0 9.0 11.0 11.0 12.4 11.5 14.4 14.9 4.5 10.3
Cash Dividends per Share [Yen] 10.00 12.00 12.00 13.50 14.50 15.50 20.00 24.00 14.00 19.00
Number of Employees 328 327 332 332 337 341 334 343 342 347

Consolidated Financial Data
Net Sales 9,175 10,170 11,966 12,751 13,903 12,683 14,970 16,873 11,734 15,225
Ordinary Income 1,246 1,525 2,311 2,528 3,014 2,863 3,909 4,819 1,740 3,683
Net Income 641 751 1,156 1,310 1,453 1,528 2,229 2,630 722 2,071

 

1-800-888-3526
COSEL USA Inc. is the U.S. subsidiary of COSEL Co., Ltd. Japan. All rights reserved.
Web Site Design and Web Site Maintenance by SavvyDog Design, LLC

Home | Product Search | Distributors | Sales Network | Catalog Request | Company Profile | Financial | Contact Us | Resources | Site map

 
IE >5.5 NS >7.1 Safari >1.2.4 FireFox >1.0.2 1024px * 768px Windows Mac Flash >5.0